| Trading Performance |
 |
| CAGR % | 81.49% |
| Maximum Total Equity Drawdown % | 63.71% |
| MAR Ratio | 1.28 |
 |
| Margin to Equity Ratio | 56.12% |
| Daily Return % | 0.3146% |
| Daily Geometric Return % | -0.2285% |
| Daily Standard Deviation % | 4.13% |
| Daily Downside Deviation % | 2.80% |
| Daily Sharpe % | 0.07 |
| Daily Sortino % | 0.11 |
 |
| Modified Sharpe Ratio | 1.18 |
| Annual Sharpe Ratio | 0.71 |
| Annual Sortino Ratio | 7.75 |
| Monthly Sharpe Ratio | 0.33 |
| Monthly Sortino Ratio | 0.81 |
| Calmar Ratio | 1.66 |
| R-Squared | 0.952 |
 |
| Longest Total Equity Drawdown (months) | 14.04 |
| Maximum Monthly Total Equity Drawdown % | 49.00% |
| Maximum Closed Equity Drawdown % | 59.25% |
| Average Closed Equity Drawdown % | 15.89% |
 |
| Round Turns Per Million | 5,289 |
| Round Turns | 3,400,854 |
| Total Trades | 1,704 |
 |
| Start Account Balance | $250,000.00 |
| Total Win Dollars | $1,143,204,885.20 |
| Total Loss Dollars | $1,021,910,706.46 |
| Total Profit | $121,294,178.75 |
| Earned Interest | $15,734,826.27 |
| Margin Interest | $0.00 |
| End Account Balance | $137,279,005.02 |
| End Open Equity | $0.00 |
| End Total Equity | $137,279,005.02 |
 |
| Highest Total Equity | $314,820,176.34 |
| Highest Closed Equity | $176,430,232.62 |
 |
| Total Commissions | $42,510,675.00 |
| Commission per Round Turn | $12.50 |
| Total Slippage | $39,971,731.00 |
| Slippage per Round Turn | $11.75 |
| Total Forex Carry | $0.00 |
| Total Other Expenses | $0.00 |
 |  |
| Monte Carlo Confidence Level Statistics |
 |
| 90% Return | 47.98% |
| 90% Sharpe | 0.02 |
| 90% MAR | 0.65 |
| 90% R Squared | 0.807 |
| 90% Maximum Drawdown | 79.56% |
| 90% Second Largest Drawdown | 67.21% |
| 90% Third Largest Drawdown | 59.32% |
| 90% Longest Drawdown | 29.1 |
| 90% Second Longest Drawdown | 14.8 |
| 90% Third Longest Drawdown | 10.1 |
 |  |
| Test Period |
 |
| First Test Date | 1996-01-01 |
| Last Test Date | 2006-07-26 |
 |  |
|  |
| Win/Loss Statistics |
 |
| Wins | 656 | 38.5% |
| Losses | 1048 | 61.5% |
 |
| Total | 1704 | 100.0% |
 |
| Winning Months | 76 | 59.8% |
| Losing Months | 51 | 40.2% |
 |
| Total | 127 | 100.0% |
 |
| Average Risk Percent | 2.02% |
| Average Win Percent | 4.08% |
| Average Loss Percent | 1.72% |
| Average Win Dollars | $1,742,690.37 |
| Average Loss Dollars | $975,105.64 |
| Average Trade Percent | 0.51% |
| Average Trade Dollars | $71,182.03 |
 |
| Profit Factor | 1.12 |
| Percent Profit Factor | 1.49 |
| Expectation | 0.25 |
 |  |  |
| Equity Management |
 |
 |
| Test Starting Equity ($) | $250,000.00 |
| Leverage (fraction) | 1.00 |
| Trading Equity Base | Total Equity |
| Drawdown Reduction Threshold (%) | 100.00% |
| Drawdown Reduction Amount (%) | 0.00% |
 |  |
| Global Simulation Parameters |
 |
| Earned Interest Rate | 3.00% |
| Margin Interest Rate | 6.00% |
| Risk Free Rate | 3.00% |
| Commission per Trade | $0.00 |
| Commission per Share | $0.01 |
| Commission per Contract | $12.50 |
| Slippage Percent | 5.00% |
| Minimum Slippage | $0.00 |
 |
| Account for Contract Rolls | FALSE |
 |
| Minimum Stock Volume | 10,000 |
| Minimum Futures Volume | 1,000 |
| Max Percent Market Per Trade | 25.00% |
| Entry Day Retracement | 0.00% |
| Max Margin Equity | 100.00% |
| Trade on Lock Days | FALSE |
| Convert Profit by Stock Split | TRUE |
| Trade Always on Tick | FALSE |
| Round Lot Size | 1.00 |
| Shift Test Start | 0 |
| Shift Test Duration | 0 |
 |  |
|  |