CSI - Please support my request

Use this forum to discuss data providers like CSI, charting, or other non testing software.
Post Reply
AFJ Garner
Roundtable Knight
Roundtable Knight
Posts: 2071
Joined: Fri Apr 25, 2003 3:33 pm
Location: London
Contact:

CSI - Please support my request

Post by AFJ Garner »

I asked Ron at CSI to add the below mentioned MSCI Country Indices to CSIs coverage.

Code: Select all

ron@csidata.com
Here is the reply:
At this point we will not be adding them.
If we get any further request we will consider them.
Anyone who wants these added: please email Ron.

Code: Select all

Reuters RIC		
.dMIAT00000P	MSCI AUSTRIA INDEX	.CIAT MSC AUSTRIA
.dMIAT00000PUS	MSCI AUSTRIA USD INDEX	.CIAT=USD MSC AUSTRIA
.dMIEM00000P	MSCI EMU INDEX	.CEMU MSC EMU
.dMIEM00000PUS	MSCI EMU USD INDEX	MSC EMU INDEX
.dMIEA00000P	MSCI EUROPE AUSTRALIA & FAR EAST INDEX	.CEAF MSC EU/AUS/F EAST
.dMIEA00000PUS	MSCI EUROPE AUSTRALIA & FAR EAST USD INDEX	.CEAF=USD MSC EU/AUS/FEAST
.dMIEU00000P	MSCI EUROPEAN INDEX	.CIEU MSC  EUROPE
.dMIFR00000P	MSCI FRANCE INDEX	.CIFR MSC FRANCE
.dMIFR00000PUS	MSCI FRANCE USD INDEX	.CIFR=USD MSC FRANCE
.dMIDE00000P	MSCI GERMANY INDEX	.CIDE MSC GERMANY
.dMIDE00000PUS	MSCI GERMANY USD INDEX	.CIDE=USD MSC GERMANY
.mMHWO00000PGB	MSCI HEDGE WORLD INDEX PRICE INDEX GBP MONTHLY	MSCI Hedge World Index Price Index GBP Monthly
.dMIWD00000P	MSCI INTERNATIONAL ACWI PRICE INDEX LOCAL END OF DAY	MSCI International ACWI Price Index Local End of Day
.dMIWD00000PUS	MSCI INTERNATIONAL ACWI PRICE INDEX USD END OF DAY	MSCI International ACWI Price Index USD End of Day
.dMIAU00000P	MSCI INTERNATIONAL AUSTRALIA PRICE INDEX LOCAL END OF DAY	MSCI International Australia Price Index Local End of Day
.dMIAU00000PUS	MSCI INTERNATIONAL AUSTRALIA PRICE INDEX USD END OF DAY	MSCI International Australia Price Index USD End of Day
.dMIAT00000PEU	MSCI INTERNATIONAL AUSTRIA PRICE INDEX EUR END OF DAY	MSCI International Austria Price Index EUR End of Day
.dMIBR00000P	MSCI INTERNATIONAL BRAZIL PRICE INDEX LOCAL END OF DAY	MSCI International Brazil Price Index Local End of Day
.dMIBR00000PUS	MSCI INTERNATIONAL BRAZIL PRICE INDEX USD END OF DAY	MSCI International Brazil Price Index USD End of Day
.dMICA00000P	MSCI INTERNATIONAL CANADA PRICE INDEX LOCAL END OF DAY	MSCI International Canada Price Index Local End of Day
.dMICA00000PUS	MSCI INTERNATIONAL CANADA PRICE INDEX USD END OF DAY	MSCI International Canada Price Index USD End of Day
.dMIME0000TP	MSCI INTERNATIONAL EM EAST EUROPE 10 40 PRICE INDEX LOCAL END OF DAY	MSCI International EM East Europe 10 40 Price Index Local End of Day
.dMIME0000TP	MSCI INTERNATIONAL EM EAST EUROPE 10 40 PRICE INDEX LOCAL END OF DAY	MSCI International EM East Europe 10 40 Price Index Local End of Day
.dMIME0000TPUS	MSCI INTERNATIONAL EM EAST EUROPE 10 40 PRICE INDEX USD END OF DAY	MSCI International EM East Europe 10 40 Price Index USD End of Day
.dMIME0000TPUS	MSCI INTERNATIONAL EM EAST EUROPE 10 40 PRICE INDEX USD END OF DAY	MSCI International EM East Europe 10 40 Price Index USD End of Day
.dMILA0000TP	MSCI INTERNATIONAL EM LATIN AMERICA 10 40 PRICE INDEX LOCAL END OF DAY	MSCI International EM Latin America 10 40 Price Index Local End of Day
.dMILA0000TPUS	MSCI INTERNATIONAL EM LATIN AMERICA 10 40 PRICE INDEX USD END OF DAY	MSCI International EM Latin America 10 40 Price Index USD End of Day
.dMIEF00000P	MSCI INTERNATIONAL EM PRICE INDEX LOCAL END OF DAY	MSCI International EM Price Index Local End of Day
.dMIEF00000PUS	MSCI INTERNATIONAL EM PRICE INDEX USD END OF DAY	MSCI International EM Price Index USD End of Day
.dMIHK00000P	MSCI INTERNATIONAL HONG KONG PRICE INDEX LOCAL END OF DAY	MSCI International Hong Kong Price Index Local End of Day
.dMIHK00000PUS	MSCI INTERNATIONAL HONG KONG PRICE INDEX USD END OF DAY	MSCI International Hong Kong Price Index USD End of Day
.dMIIN00000P	MSCI INTERNATIONAL INDIA PRICE INDEX LOCAL END OF DAY	MSCI International India Price Index Local End of Day
.dMIIN00000PUS	MSCI INTERNATIONAL INDIA PRICE INDEX USD END OF DAY	MSCI International India Price Index USD End of Day
.dMIJP00000P	MSCI INTERNATIONAL JAPAN PRICE INDEX LOCAL END OF DAY	MSCI International Japan Price Index Local End of Day
.dMIJP00000PUS	MSCI INTERNATIONAL JAPAN PRICE INDEX USD END OF DAY	MSCI International Japan Price Index USD End of Day
.dMIKR00000P	MSCI INTERNATIONAL KOREA PRICE INDEX LOCAL END OF DAY	MSCI International Korea Price Index Local End of Day
.dMIKR00000PUS	MSCI INTERNATIONAL KOREA PRICE INDEX USD END OF DAY	MSCI International Korea Price Index USD End of Day
.dMIMY00000P	MSCI INTERNATIONAL MALAYSIA PRICE INDEX LOCAL END OF DAY	MSCI International Malaysia Price Index Local End of Day
.dMIMY00000PUS	MSCI INTERNATIONAL MALAYSIA PRICE INDEX USD END OF DAY	MSCI International Malaysia Price Index USD End of Day
.dMIMX00000P	MSCI INTERNATIONAL MEXICO PRICE INDEX LOCAL END OF DAY	MSCI International Mexico Price Index Local End of Day
.dMIMX00000PUS	MSCI INTERNATIONAL MEXICO PRICE INDEX USD END OF DAY	MSCI International Mexico Price Index USD End of Day
.dMINA00000P	MSCI INTERNATIONAL NORTH AMERICA PRICE INDEX LOCAL END OF DAY	MSCI International North America Price Index Local End of Day
.dMINA00000PUS	MSCI INTERNATIONAL NORTH AMERICA PRICE INDEX USD END OF DAY	MSCI International North America Price Index USD End of Day
.dMIPCJ0000P	MSCI INTERNATIONAL PACIFIC EX JAPAN PRICE INDEX LOCAL END OF DAY	MSCI International Pacific ex Japan Price Index Local End of Day
.dMIPCJ0000PUS	MSCI INTERNATIONAL PACIFIC EX JAPAN PRICE INDEX USD END OF DAY	MSCI International Pacific ex Japan Price Index USD End of Day
.dMISG00000P	MSCI INTERNATIONAL SINGAPORE PRICE INDEX LOCAL END OF DAY	MSCI International Singapore Price Index Local End of Day
.dMISG00000PUS	MSCI INTERNATIONAL SINGAPORE PRICE INDEX USD END OF DAY	MSCI International Singapore Price Index USD End of Day
.dMITW00000P	MSCI INTERNATIONAL TAIWAN PRICE INDEX LOCAL END OF DAY	MSCI International Taiwan Price Index Local End of Day
.dMITW00000PUS	MSCI INTERNATIONAL TAIWAN PRICE INDEX USD END OF DAY	MSCI International Taiwan Price Index USD End of Day
.dMITR00000P	MSCI INTERNATIONAL TURKEY PRICE INDEX LOCAL END OF DAY	MSCI International Turkey Price Index Local End of Day
.dMIUS00000PUS	MSCI INTERNATIONAL UNITED STATES PRICE INDEX USD END OF DAY	MSCI International United States Price Index USD End of Day
.dMIWO00000P	MSCI INTERNATIONAL WORLD INDEX PRICE INDEX LOCAL END OF DAY	MSCI International World Index Price Index Local End of Day
.dMIWO00000PUS	MSCI INTERNATIONAL WORLD INDEX PRICE INDEX USD END OF DAY	MSCI International World Index Price Index USD End of Day
.dMIIT00000P	MSCI ITALY INDEX	.CIIT MSC ITALY
.dMIIT00000PUS	MSCI ITALY USD INDEX	.CIIT=USD MSC ITALY
.dMIES00000P	MSCI SPAIN INDEX	.CIES MSC SPAIN
.dMIES00000PUS	MSCI SPAIN USD INDEX	.CIES=USD MSC SPAIN
.dMISE00000P	MSCI SWEDEN INDEX	.CISE MSC SWEDEN
.dMISE00000PUS	MSCI SWEDEN USD INDEX	.CISE=USD MSC SWEDEN
.dMICH00000P	MSCI SWITZERLAND INDEX	.CICH MSC SWITZERLAND
.dMICH00000PUS	MSCI SWITZERLAND USD INDEX	.CICH=USD MSC SWITZERLAND
.dMIGB00000P	MSCI UNITED KINGDOM INDEX	.CIGB MSC UNIT.KINGDOM
.dMIGB00000PUS	MSCI UNITED KINGDOM USD INDEX	.CIGB=USD MSC UNIT.KINGDOM
Gadoli
Roundtable Fellow
Roundtable Fellow
Posts: 63
Joined: Wed Jul 06, 2005 5:00 pm
Location: Jerusalem

Re: CSI - Please support my request

Post by Gadoli »

emailed Ron with the same request.. we ll see what they answer...
Post Reply